- All topics
- All topics
- All topics
All topics
Subject: CHEMISTRY
Teacher Name: Dr. Priyanka
Help Desk Number: 9386810329
| Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
|---|---|---|---|---|---|---|
| 176 | PG - III Semester | Treatment of Organic WasteAdvantages of Compositing-free Technology |
|
12/11/2020 | ||
| 177 | PG - III Semester | Treatment of Organic WasteComposting-free Equipment |
|
12/11/2020 | ||
| 178 | PG - III Semester | Treatment of Organic WasteComposting-free Technology,Concepts & Theory |
|
12/11/2020 | ||
| 179 | PG - III Semester | Treatment of Organic WasteTreatment Methods of Organic Waste |
|
12/11/2020 | ||
| 180 | PG - III Semester | Treatment of Organic WasteCategory of Organic Waste |
|
12/11/2020 | ||
| 181 | PG - III Semester | Treatment of Organic Waste |
|
12/11/2020 | ||
| 182 | UG - 1st Year | Group 18 (Physical properties) |
|
11/11/2020 | ||
| 183 | UG - 1st Year | Polyhalides and polyhaloniumions |
|
11/11/2020 | ||
| 184 | UG - 1st Year | Interhalogens |
|
11/11/2020 | ||
| 185 | UG - 1st Year | Oxoacids of Halogens |
|
11/11/2020 | ||
| 186 | UG - 1st Year | Halogen Oxides |
|
11/11/2020 | ||
| 187 | UG - 1st Year | Compounds (Hydrogen Halides) |
|
11/11/2020 | ||
| 188 | UG - 1st Year | Group 17,Basic properties of Halogens |
|
11/11/2020 | ||
| 189 | UG - 1st Year | Group 17,Oxidation states and Oxidizing power |
|
11/11/2020 | ||
| 190 | UG - 1st Year | Group 17,General Trends |
|
11/11/2020 | ||
| 191 | UG - 1st Year | GROUP 17,Basic properties of halogens |
|
31/10/2020 | ||
| 192 | UG - 1st Year | GROUP 17,general trends |
|
31/10/2020 | ||
| 193 | UG - 3rd Year | SELF ASSESSMENT QUESTIONS (LAB WORK) |
|
28/10/2020 | ||
| 194 | UG - 3rd Year | BASIC TECHNIQUES AND PROCEDURES |
|
28/10/2020 | ||
| 195 | UG - 3rd Year | Some sophisticated instruments |
|
28/10/2020 | ||
| 196 | UG - 3rd Year | Procedural glassware |
|
28/10/2020 | ||
| 197 | UG - 3rd Year | Glassware for measuring |
|
28/10/2020 | ||
| 198 | UG - 3rd Year | Commonly used glasswares Glassware for qualitative use |
|
28/10/2020 | ||
| 199 | UG - 3rd Year | Melting point measurement instrument |
|
28/10/2020 | ||
| 200 | UG - 3rd Year | Desiccator |
|
28/10/2020 |