- All topics
- All topics
- All topics
All topics
Subject: CHEMISTRY
Teacher Name: Dr. Priyanka
Help Desk Number: 9386810329
| Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
|---|---|---|---|---|---|---|
| 251 | UG - 2nd Year | THE BINARY COMPOUNDS OF FIRST TRANSITION SERIES ELEMENTS |
|
25/08/2020 | ||
| 252 | UG - 2nd Year | Periodic Properties and Their Variation along the First Transtion Series |
|
25/08/2020 | ||
| 253 | UG - 2nd Year | Formation of Interstitial and Non-stoichiometric Compounds |
|
25/08/2020 | ||
| 254 | UG - 2nd Year | Origin of Paramagnetism |
|
25/08/2020 | ||
| 255 | UG - 2nd Year | Complex Formation Tendency & Magnetic Behaviour |
|
25/08/2020 | ||
| 256 | UG - 2nd Year | PROPERTIES OF THE ELEMENTS OF FIRST TRANSITION SERIES |
|
25/08/2020 | ||
| 257 | UG - 2nd Year | Periodic Properties and Their Variation along the Series |
|
25/08/2020 | ||
| 258 | UG - 2nd Year | Catalytic Activity |
|
25/08/2020 | ||
| 259 | UG - 2nd Year | CHEMISTRY OF THE ELEMENTS OF FIRST TRANSITION (3-d) SERIES |
|
25/08/2020 | ||
| 260 | PG - III Semester | Bio Inorganic chemistry, Biological oxygen carriers. Hill equation. Bohr effect and their implications. |
|
24/08/2020 | ||
| 261 | PG - III Semester | Bio InorganicChemistry ,Unit III Hemerthrine |
|
24/08/2020 | ||
| 262 | PG - III Semester | Bio Inorganic Chemistry, Unit III, Myoglobin |
|
24/08/2020 | ||
| 263 | PG - III Semester | Bio Inorganic Chemistry , Unit III, Other forms of Haemoglobin |
|
24/08/2020 | ||
| 264 | PG - III Semester | Bio Inorganic Chemistry , Unit III, Oxygen dissociation curve (ODC) |
|
24/08/2020 | ||
| 265 | PG - III Semester | Bio Inorganic Chemistry , Unit III, The Bohr Effect |
|
24/08/2020 | ||
| 266 | PG - III Semester | Bio-InorganicChemistry Unit III- Oxygen Transport |
|
24/08/2020 | ||
| 267 | PG - III Semester | Bio-Inorganic Chemistry ,Unit III, Heme Chemistry |
|
24/08/2020 | ||
| 268 | UG - 1st Year | Group 15, Allotropy |
|
18/08/2020 | ||
| 269 | UG - 1st Year | Group 15, Oxides and Oxo Acids |
|
18/08/2020 | ||
| 270 | UG - 1st Year | Group 15, Compounds, Halides |
|
18/08/2020 | ||
| 271 | UG - 1st Year | Group 15,Compounds,Hydrides |
|
18/08/2020 | ||
| 272 | UG - 1st Year | Group 15,OXIDATION STATE ,CHEMICAL PROPERTIES |
|
18/08/2020 | ||
| 273 | UG - 1st Year | Group 15,INTRODUCTION ,PHYSICAL PROPERTIES |
|
18/08/2020 | ||
| 274 | UG - 1st Year | Group 14 Silicates, Organometallic compounds, Complex formation |
|
12/08/2020 | ||
| 275 | UG - 3rd Year | COMPLEXOMETRIC TITRATION WITH EDTA |
|
12/08/2020 |