- All topics
- All topics
- All topics
All topics
Subject: ECONOMICS
Teacher Name: Dr. PRADEEP KUMAR
Help Desk Number: 9852145183
| Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
|---|---|---|---|---|---|---|
| 176 | UG - 2nd Year | Power Resources and Energy Crisis in India(part--b) |
|
16/11/2020 | ||
| 177 | UG - 3rd Year | Arithmetic Mean -4 cumulative frequency distribution |
|
13/11/2020 | ||
| 178 | UG - 3rd Year | Arithmetic Mean -3 frequency Distribution |
|
13/11/2020 | ||
| 179 | UG - 3rd Year | Arithmetic Mean in discrete series |
|
13/11/2020 | ||
| 180 | UG - 3rd Year | Measures of central tendency |
|
13/11/2020 | ||
| 181 | UG - 3rd Year | primary and secondary data |
|
13/11/2020 | ||
| 182 | UG - 3rd Year | Difference between primary and secondary data |
|
13/11/2020 | ||
| 183 | UG - 3rd Year | Limitation of statistics |
|
13/11/2020 | ||
| 184 | UG - 1st Year | Gold Bullion standard |
|
12/11/2020 | ||
| 185 | UG - 3rd Year | Scope of statistics |
|
12/11/2020 | ||
| 186 | UG - 3rd Year | Subject matter of statistics |
|
12/11/2020 | ||
| 187 | UG - 3rd Year | Second World War on the British Economy |
|
11/11/2020 | ||
| 188 | UG - 3rd Year | New Deal |
|
10/11/2020 | ||
| 189 | UG - 2nd Year | Coal reserves in India |
|
09/11/2020 | ||
| 190 | UG - 1st Year | Gold Standard |
|
09/11/2020 | ||
| 191 | UG - 1st Year | New York Money Market |
|
05/11/2020 | ||
| 192 | UG - 2nd Year | Power Resources and Energy Crisis in India |
|
04/11/2020 | ||
| 193 | UG - 1st Year | Recent Changes in London money market |
|
31/10/2020 | ||
| 194 | PG - III Semester | Factor Price Equalisation Theorem |
|
31/10/2020 | ||
| 195 | PG - III Semester | Factor Price Equalisation Theorem |
|
29/10/2020 | ||
| 196 | UG - 3rd Year | Cotton textile industry |
|
21/10/2020 | ||
| 197 | PG - III Semester | Factor Price Equalisation Theorem |
|
20/10/2020 | ||
| 198 | UG - 3rd Year | Industrial revolution in U. K. |
|
20/10/2020 | ||
| 199 | UG - 2nd Year | Privatisation |
|
19/10/2020 | ||
| 200 | UG - 2nd Year | Public and private sector in India |
|
16/10/2020 |