- All topics
- All topics
- All topics
All topics
Subject: ECONOMICS
Teacher Name: Dr. GUNJAN KUMAR
Help Desk Number: 8051563992
| Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
|---|---|---|---|---|---|---|
| 151 | UG - 3rd Year | Mode (5) .Calculation of mode in case of inclusive series |
|
29/11/2020 | ||
| 152 | UG - 3rd Year | Mode (4) inspection method |
|
29/11/2020 | ||
| 153 | UG - 3rd Year | Mode (3) Grouping Method |
|
29/11/2020 | ||
| 154 | UG - 3rd Year | Mode (2) converting individual series into discrete series |
|
29/11/2020 | ||
| 155 | UG - 3rd Year | Mode |
|
29/11/2020 | ||
| 156 | UG - 3rd Year | Median (9) partition value :Quartile |
|
29/11/2020 | ||
| 157 | UG - 3rd Year | Median (8) Demerits of median |
|
29/11/2020 | ||
| 158 | UG - 3rd Year | Median (7) Merits of median |
|
29/11/2020 | ||
| 159 | UG - 3rd Year | Median (6) Locate missing frequency |
|
29/11/2020 | ||
| 160 | UG - 3rd Year | Median (5) inclusive series and the Median |
|
29/11/2020 | ||
| 161 | UG - 3rd Year | Median (4) frequency distribution series |
|
29/11/2020 | ||
| 162 | UG - 3rd Year | Median 3 frequency array and the median |
|
29/11/2020 | ||
| 163 | UG - 3rd Year | Median (2)Calculation of Median for different types of statistical series |
|
29/11/2020 | ||
| 164 | UG - 3rd Year | Median |
|
29/11/2020 | ||
| 165 | UG - 1st Year | Factors influencing elasticity of demand |
|
28/11/2020 | ||
| 166 | UG - 1st Year | Methods of measuring elasticity of demand |
|
28/11/2020 | ||
| 167 | UG - 1st Year | Degrees of elasticity of demand |
|
28/11/2020 | ||
| 168 | UG - 1st Year | Definition of Elasticity of demand |
|
28/11/2020 | ||
| 169 | UG - 3rd Year | Demerits of Arithmetic Mean |
|
28/11/2020 | ||
| 170 | UG - 3rd Year | Merits of Arithmetic Mean |
|
28/11/2020 | ||
| 171 | UG - 3rd Year | Weighted Arithmetic Mean |
|
28/11/2020 | ||
| 172 | UG - 3rd Year | Arithmetic Mean-5 calculation of corrected AM |
|
28/11/2020 | ||
| 173 | UG - 2nd Year | Power Resources and Energy Crisis in India(part--b) |
|
27/11/2020 | ||
| 174 | UG - 2nd Year | Concept of social security |
|
25/11/2020 | ||
| 175 | UG - 1st Year | Concept of Elasticity of Demand |
|
25/11/2020 |