- All topics
- All topics
- All topics
All topics
Subject: ECONOMICS
Teacher Name: Dr. Anjana Kumari
Help Desk Number: 9113139104
| Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
|---|---|---|---|---|---|---|
| 1 | UG - 3rd Year | Planning Commission of India |
|
03/09/2020 | ||
| 2 | UG - 3rd Year | Planning process in India |
|
03/09/2020 | ||
| 3 | UG - 2nd Year | Effects of Taxation |
|
02/09/2020 | ||
| 4 | UG - 2nd Year | Impact and Incidence of Taxation, Shifting of Taxation & Evasion of Tax |
|
02/09/2020 | ||
| 5 | UG - 3rd Year | Indian Planning and Strategy of Development - 1.Agriculture vs Industry, 2.Export Promotion vs Important Substitutions, 3.Heavy Industry vs Small Industry, 4.Gandhiyan vs Nehruvian Model, 5. State Control vs Liberalisation Privatisation & Globalization |
|
27/08/2020 | ||
| 6 | UG - 3rd Year | Strategy and Focus of Indian Planning. |
|
27/08/2020 | ||
| 7 | UG - 1st Year | National Income- GDP GNP NNP at Market Price and Factor Cost |
|
25/08/2020 | ||
| 8 | UG - 3rd Year | Capitalist Planning and Socialist Planning |
|
20/08/2020 | ||
| 9 | UG - 3rd Year | Physical Planning and Financial Planning |
|
20/08/2020 | ||
| 10 | UG - 3rd Year | Type of Planning -Planning by Inducement and Planning by Direction |
|
20/08/2020 | ||
| 11 | UG - 3rd Year | Need of Planning |
|
20/08/2020 | ||
| 12 | UG - 3rd Year | Objectives of Planning |
|
20/08/2020 | ||
| 13 | UG - 3rd Year | Role of Technology in Underdeveloped Countries - Labour Intensive technology Vs Capital Intensive Technology |
|
20/08/2020 | ||
| 14 | UG - 3rd Year | Technology and Economic Growth : Factors determining the choice of technology |
|
20/08/2020 | ||
| 15 | UG - 1st Year | Significance and Limitations of Monetary Policy in Developing Countries |
|
18/08/2020 | ||
| 16 | UG - 1st Year | Monetary Policy - It's Instruments |
|
18/08/2020 | ||
| 17 | UG - 1st Year | Monetary Policy -Meaning and objectives |
|
18/08/2020 | ||
| 18 | UG - 3rd Year | Population and Economic growth- Advantage and Disadvantage |
|
17/08/2020 | ||
| 19 | UG - 3rd Year | Foreign Capital and Economic Growth- Significance and Limitations |
|
17/08/2020 | ||
| 20 | UG - 3rd Year | Role of Capital Formation in Economic Growth |
|
17/08/2020 | ||
| 21 | UG - 2nd Year | Measurement of Taxable Capacity and Taxable Capacity in Developing Country like India. |
|
12/08/2020 | ||
| 22 | UG - 2nd Year | Taxable Capacity -Significance and Factors determining the Taxable Capacity |
|
12/08/2020 | ||
| 23 | UG - 1st Year | Inflationary Gap -Concept, Criticism and Significance |
|
07/08/2020 | ||
| 24 | UG - 1st Year | Inflation - Measures to Control |
|
07/08/2020 | ||
| 25 | UG - 1st Year | Inflation -Causes and Effects |
|
07/08/2020 |