- All topics
- All topics
- All topics
All topics
Subject: GEOGRAPHY
Teacher Name: Dr. Mukul Kumar
Help Desk Number: 9471898359
| Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
|---|---|---|---|---|---|---|
| 1 | UG - 3rd Year | Classification ,Mode of Occurrence and distribution of Petroleum. (भाग -3 ) |
|
23/06/2021 | ||
| 2 | UG - 3rd Year | Classification,Mode of Occurrence and distribution of Petroleum ( भाग -2) |
|
01/06/2021 | ||
| 3 | UG - 3rd Year | Classification,Mode of Occurrence and distribution of Petroleum ( भाग -1) |
|
31/05/2021 | ||
| 4 | UG - 3rd Year | Sedimentary Rock |
|
13/05/2021 | ||
| 5 | UG - 3rd Year | Trends Of Population Growth |
|
12/05/2021 | ||
| 6 | UG - 1st Year | Theories of Mountain Building of Kober (भाग -2) |
|
11/05/2021 | ||
| 7 | UG - 3rd Year | STANDARD STRATIGRAPHICAL SCALE (भाग -2) |
|
11/05/2021 | ||
| 8 | UG - 3rd Year | STANDARD STRATIGRAPHICAL SCALE (भाग -1) |
|
08/05/2021 | ||
| 9 | UG - 1st Year | Theories of Mountain Building of Kober (भाग -1) |
|
08/05/2021 | ||
| 10 | UG - 3rd Year | Lower Gondwana (भाग -2) |
|
06/05/2021 | ||
| 11 | UG - 1st Year | Geographical account of Bangladesh ( भाग -2 ) |
|
06/05/2021 | ||
| 12 | UG - 3rd Year | Lower Gondwana (भाग -1 ) |
|
05/05/2021 | ||
| 13 | UG - 1st Year | Geographical account of Bangladesh |
|
05/05/2021 | ||
| 14 | UG - 2nd Year | Characteristics of Indian Agriculture |
|
19/08/2020 | ||
| 15 | UG - 2nd Year | India : Agricultural Problems |
|
18/08/2020 | ||
| 16 | UG - 3rd Year | Contribution of Carl Ritter ( भाग-2) |
|
13/08/2020 | ||
| 17 | UG - 3rd Year | Contribution of Carl Ritter ( भाग-1) |
|
11/08/2020 | ||
| 18 | UG - 2nd Year | INDIA : CLIMATE (भाग -2 ) |
|
07/08/2020 | ||
| 19 | UG - 2nd Year | INDIA : CLIMATE (भाग -1 ) |
|
04/08/2020 | ||
| 20 | UG - 2nd Year | Mineral Resource : Bauxite |
|
31/07/2020 | ||
| 21 | UG - 2nd Year | Power Resource : Coal ( भाग -2) |
|
30/07/2020 | ||
| 22 | UG - 2nd Year | Power Resource : Coal ( भाग -1) |
|
29/07/2020 | ||
| 23 | UG - 2nd Year | Forests as a Resource |
|
25/07/2020 | ||
| 24 | UG - 3rd Year | Trends Of Population Growth |
|
23/07/2020 | ||
| 25 | UG - 3rd Year | Lower Gondwana (भाग -2) |
|
22/07/2020 |