- All topics
- All topics
- All topics
All topics
Subject: CHEMISTRY
Teacher Name: Dr. Kalpna Kumari
Help Desk Number: 9771521847
| Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
|---|---|---|---|---|---|---|
| 201 | UG - 1st Year | problems |
|
09/10/2020 | ||
| 202 | UG - 1st Year | problems |
|
09/10/2020 | ||
| 203 | UG - 1st Year | Question answer related to p block elements |
|
07/10/2020 | ||
| 204 | UG - 1st Year | Question answer related to p block elements |
|
07/10/2020 | ||
| 205 | UG - 1st Year | Question answer related to p block elements | 04/10/2020 | |||
| 206 | UG - 1st Year | Question answer related to p block elements |
|
03/10/2020 | ||
| 207 | UG - 1st Year | Question answer related to p block elements |
|
30/09/2020 | ||
| 208 | UG - 1st Year | Question answer related to p block elements |
|
30/09/2020 | ||
| 209 | UG - 1st Year | Question answer related to p block elements |
|
30/09/2020 | ||
| 210 | UG - 1st Year | Question answer related to p block elements |
|
30/09/2020 | ||
| 211 | UG - 1st Year | Question answer related to p block elements |
|
30/09/2020 | ||
| 212 | UG - 1st Year | Question answer related to p block elements |
|
30/09/2020 | ||
| 213 | UG - 3rd Year | lemda max |
|
29/09/2020 | ||
| 214 | UG - 3rd Year | lemda max |
|
29/09/2020 | ||
| 215 | UG - 3rd Year | lemda max |
|
29/09/2020 | ||
| 216 | UG - 3rd Year | lemda max |
|
29/09/2020 | ||
| 217 | UG - 3rd Year | lemda max |
|
29/09/2020 | ||
| 218 | UG - 3rd Year | lemda max |
|
29/09/2020 | ||
| 219 | UG - 3rd Year | lemda max |
|
29/09/2020 | ||
| 220 | UG - 3rd Year | Red shift and blue shift |
|
29/09/2020 | ||
| 221 | UG - 3rd Year | Red shift and blue shift | 28/09/2020 | |||
| 222 | UG - 3rd Year | lemda max | 26/09/2020 | |||
| 223 | UG - 3rd Year | electronic selection rules |
|
25/09/2020 | ||
| 224 | UG - 3rd Year | electronic selection rules |
|
25/09/2020 | ||
| 225 | UG - 1st Year | Question answer related to p block elements |
|
25/09/2020 |