- All topics
- All topics
- All topics
All topics
Subject: POLITICAL SCIENCE
Teacher Name: Prof. Ardhendu
Help Desk Number: 8826877535
| Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
|---|---|---|---|---|---|---|
| 26 | UG - 2nd Year | BA-II, IR. Locarno Pact |
|
05/10/2020 | ||
| 27 | UG - 3rd Year | Political Sociology- |
|
03/10/2020 | ||
| 28 | UG - 2nd Year | BA-II, IR |
|
29/09/2020 | ||
| 29 | UG - 3rd Year | Political Sociology- Interactive - Structural Functional approach- write up |
|
15/09/2020 | ||
| 30 | UG - 3rd Year | Political Sociology- Interactive - Structural Functional approach- write up |
|
15/09/2020 | ||
| 31 | UG - 3rd Year | Political Sociology- Interactive - Structural Functional approach- write up |
|
15/09/2020 | ||
| 32 | UG - 3rd Year | Political Sociology- Interactive - Structural Functional approach- write up |
|
15/09/2020 | ||
| 33 | UG - 2nd Year | Morton Kaplan- Systems theory IR. Interactive |
|
15/09/2020 | ||
| 34 | UG - 3rd Year | Political Sociology- |
|
04/09/2020 | ||
| 35 | UG - 2nd Year | BA-II, IR. Interactive |
|
04/09/2020 | ||
| 36 | UG - 2nd Year | BA-II, IR. Interactive class |
|
25/08/2020 | ||
| 37 | UG - 3rd Year | Political Sociology- Interactive |
|
25/08/2020 | ||
| 38 | UG - 1st Year | Comparative Politics/ Interactive class |
|
25/08/2020 | ||
| 39 | UG - 1st Year | Comparative Politics |
|
16/08/2020 | ||
| 40 | UG - 3rd Year | Political Sociology- |
|
16/08/2020 | ||
| 41 | UG - 1st Year | Comparative Politics/ Interactive |
|
05/08/2020 | ||
| 42 | UG - 2nd Year | BA-II, IR. Interactive |
|
05/08/2020 | ||
| 43 | UG - 2nd Year | BA-II, IR. Interactive class |
|
29/07/2020 | ||
| 44 | UG - 3rd Year | WPT |
|
29/07/2020 | ||
| 45 | UG - 1st Year | Comparative Politics/ Interactive class |
|
29/07/2020 | ||
| 46 | UG - 1st Year | Comparative Politics/ Interactive class |
|
22/07/2020 | ||
| 47 | UG - 2nd Year | BA-II, IR |
|
22/07/2020 | ||
| 48 | UG - 2nd Year | BA-II, IR |
|
15/07/2020 | ||
| 49 | UG - 1st Year | Comparative Politics |
|
15/07/2020 | ||
| 50 | UG - 2nd Year | BA-II, IR |
|
15/07/2020 |